| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | FSE1-3101.hinet.net | Browser: | IE 9.0 | |||||||||||||||||||||
| IP Address: | 210.242.215.231 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Taipei, T'ai-pei, Taiwan | Resolution: | 1093x614 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Not Applicable | ISP: | Chtd, Chunghwa Telecom Co., Ltd. | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 18 Jun | 05:04:12 |
|
No comments:
Post a Comment