| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | c-71-202-132-164.hsd1.ca.comcast.net | Browser: | IE 10.0 | |||||||||||||||||||||
| IP Address: | 71.202.132.164 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | San Jose, California, United States | Resolution: | 2048x1152 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Comcast Cable | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 7 Jun | 14:01:39 | |
| 7 Jun | 14:04:37 | |
| 7 Jun | 14:05:29 | |
| 7 Jun | 14:06:12 | |
| 7 Jun | 14:06:32 | |
| 7 Jun | 14:10:21 | |
| 7 Jun | 14:10:21 |
| 3 Apr | 14:49:30 | Exit Link | |
| 4 Apr | 12:18:31 | Exit Link | |
| 4 Apr | 12:18:45 | Exit Link | |
| 4 Apr | 12:18:50 | Exit Link | |
| 4 Apr | 12:20:58 | Exit Link | |
| 8 Apr | 15:20:52 | Exit Link |
| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | c-71-202-132-164.hsd1.ca.comcast.net | Browser: | IE 10.0 | |||||||||||||||||||||
| IP Address: | 71.202.132.164 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | San Jose, California, United States | Resolution: | 2048x1152 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 1 min 46 secs | ISP: | Comcast Cable | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 7 Jun | 13:58:35 | |
| 7 Jun | 14:00:21 |
| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | c-71-202-132-164.hsd1.ca.comcast.net | Browser: | IE 10.0 | |||||||||||||||||||||
| IP Address: | 71.202.132.164 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | San Jose, California, United States | Resolution: | 2048x1152 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Comcast Cable | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 3 Apr | 14:49:30 | |
| 3 Apr | 14:50:49 | |
| 3 Apr | 14:52:29 | |
| 3 Apr | 14:52:38 | |
(No referring link)
| ||
| 3 Apr | 14:52:57 | |
| 3 Apr | 14:59:20 | |
| 3 Apr | 16:56:27 | |
| 3 Apr | 16:57:22 | |
| 7 Jun | 13:56:42 | |
| 7 Jun | 13:57:00 | |
| 7 Jun | 13:58:07 |
Stay Tuned for What they Synaptics Gang will Google Next. Geez over 5 million a year in alleged wages and this is what Synaptics spends their time on, ME.
No comments:
Post a Comment