| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | (Encrypted Search) | |||||||||||||||||||||||
| Host Name: | Browser: | Chrome 26.0 | ||||||||||||||||||||||
| IP Address: | 12.239.217.82 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Santa Clara, California, United States | Resolution: | 1920x1080 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Synaptics Incorporated | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| (Encrypted Search) | ||
| 2 Apr | 12:48:23 | |
| 2 Apr | 13:47:06 | |
| 15 Apr | 14:55:35 | |
| 4 Jun | 17:44:32 | |
| 4 Jun | 17:44:50 | |
| 4 Jun | 17:45:06 | |
| 4 Jun | 17:45:25 | |
| 4 Jun | 17:45:42 | |
| 4 Jun | 17:45:51 | |
| 4 Jun | 17:45:51 | |
| 4 Jun | 17:48:03 | |
| 4 Jun | 17:49:11 | |
| 4 Jun | 17:49:43 |
No comments:
Post a Comment